Are you sure you want to perform this action?
SKU | 147917 147909 147912 147908 147906 147910 147913 147914 147907 147911 147916 147915 |
Brand | H&R London |
Colour | Blue |
Material Composition | Cotton / Spandex Mix |
Vegan Friendly | No |
Main Style | Polka Dot |
SIZE | XXS / UK 6 | XS / UK 8 | S / UK 10 | M / UK 12 | L / UK 14 | XL / UK 16 | XXL / UK 18 | 3XL / UK 20 | 4XL / UK 22 | 5XL / UK 24 | 6XL / UK 26 |
CHEST | 81.00 cm | 86.00 cm | 91.00 cm | 97.00 cm | 102.00 cm | 106.00 cm | 112.00 cm | 118.00 cm | 122.00 cm | 128.00 cm | 132.00 cm |
WAIST | 66.00 cm | 71.00 cm | 76.00 cm | 81.00 cm | 86.00 cm | 94.00 cm | 98.00 cm | 104.00 cm | 108.00 cm | 112.00 cm | 116.00 cm |
HIP | 92.00 cm | 96.00 cm | 100.00 cm | 104.00 cm | 108.00 cm | 112.00 cm | 116.00 cm | 120.00 cm | 124.00 cm | 128.00 cm | 132.00 cm |
cm (cm)
in (in
)
|
Hearts & Roses London supply some of the best 50s and vintage-inspired garments around and we want to make sure that you find the perfect fit for your next item. That’s why we have our simple size charts on hand with chest, waist and hip measurements to assist you in selecting the correct size. Please note that these measurements act as a guide to find your size and are not a garment measurement.
If you wish to return or exchange your item if it does not fit, then please see our Returns Policy for guidance.
UK 16-18: | 147917 | Not Available |
UK 12: | 147909 | Not Available |
UK 18: | 147912 | Not Available |
UK 10: | 147908 | Not Available |
UK 6: | 147906 | Not Available |
UK 14: | 147910 | Not Available |
UK 20: | 147913 | Not Available |
UK 22: | 147914 | Not Available |
UK 8: | 147907 | Not Available |
UK 16: | 147911 | Not Available |
UK 12-14: | 147916 | Not Available |
UK 8-10: | 147915 | Not Available |
Are you sure you want to perform this action?